Spanish laliga Table , fixtures and results
Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 16 | 13 | 2 | 1 | 31 | 6 | +25 | 41 |
2 | Real Madrid | 18 | 11 | 4 | 3 | 30 | 15 | +15 | 37 |
3 | Barcelona | 18 | 10 | 4 | 4 | 37 | 17 | +20 | 34 |
4 | Villarreal | 18 | 8 | 8 | 2 | 26 | 17 | +9 | 32 |
5 | Real Sociedad | 19 | 8 | 6 | 5 | 29 | 16 | +13 | 30 |
6 | Sevilla | 17 | 9 | 3 | 5 | 21 | 15 | +6 | 30 |
7 | Granada | 18 | 8 | 3 | 7 | 21 | 29 | -8 | 27 |
8 | Celta Vigo | 18 | 6 | 5 | 7 | 22 | 28 | -6 | 23 |
9 | Cádiz | 18 | 6 | 5 | 7 | 15 | 22 | -7 | 23 |
10 | Real Betis | 18 | 7 | 2 | 9 | 22 | 31 | -9 | 23 |
11 | Levante | 17 | 5 | 6 | 6 | 23 | 24 | -1 | 21 |
12 | Athletic Bilbao | 18 | 6 | 3 | 9 | 21 | 22 | -1 | 21 |
13 | Getafe | 17 | 5 | 5 | 7 | 15 | 18 | -3 | 20 |
14 | Valencia | 18 | 4 | 7 | 7 | 24 | 25 | -1 | 19 |
15 | Eibar | 18 | 4 | 7 | 7 | 15 | 18 | -3 | 19 |
16 | Deportivo Alavés | 18 | 4 | 6 | 8 | 16 | 23 | -7 | 18 |
17 | Real Valladolid | 18 | 4 | 6 | 8 | 16 | 25 | -9 | 18 |
18 | Elche | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 |
19 | Osasuna | 18 | 3 | 6 | 9 | 15 | 27 | -12 | 15 |
20 | Huesca | 18 | 1 | 9 | 8 | 14 | 28 | -14 | 12 |
Next Fixtures
Saturday, January 9, 2021 | ||
Atlético de Madrid | 16:15 | Athletic Bilbao |
Tuesday, January 19, 2021 | ||
Cádiz | 19:00 | Levante |
Real Valladolid | 19:00 | Elche |
Deportivo Alavés | 21:30 | Sevilla |
Wednesday, January 20, 2021 | ||
Getafe | 19:00 | Huesca |
Real Betis | 21:00 | Celta Vigo |
Villarreal | 21:30 | Granada |
Thursday, January 21, 2021 | ||
Valencia | 19:00 | Osasuna |
Eibar | 21:30 | Atlético de Madrid |
Friday, January 22, 2021 | ||
Levante | 21:00 | Real Valladolid |
Saturday, January 23, 2021 | ||
Huesca | 14:00 | Villarreal |
Sevilla | 16:15 | Cádiz |
Real Sociedad | 18:30 | Real Betis |
Deportivo Alavés | 21:00 | Real Madrid |
Sunday, January 24, 2021 | ||
Osasuna | 14:00 | Granada |
Elche | 16:15 | Barcelona |
Celta Vigo | 18:30 | Eibar |
Atlético de Madrid | 21:00 | Valencia |
Monday, January 25, 2021 | ||
Athletic Bilbao | 21:00 | Getafe |
Friday, January 29, 2021 | ||
Real Valladolid | 21:00 | Huesca |
Latest Results
Tuesday, January 12, 2021 | ||
Atlético de Madrid | 2 - 0 | Sevilla |
Granada | 2 - 0 | Osasuna |
Monday, January 11, 2021 | ||
Huesca | 0 - 2 | Real Betis |
Elche | 1 - 3 | Getafe |
Sunday, January 10, 2021 | ||
Real Valladolid | 0 - 1 | Valencia |
Cádiz | 3 - 1 | Deportivo Alavés |
Levante | 2 - 1 | Eibar |
Saturday, January 9, 2021 | ||
Osasuna | 0 - 0 | Real Madrid |
Granada | 0 - 4 | Barcelona |
Sevilla | 3 - 2 | Real Sociedad |
Friday, January 8, 2021 | ||
Celta Vigo | 0 - 4 | Villarreal |
Wednesday, January 6, 2021 | ||
Athletic Bilbao | 2 - 3 | Barcelona |
Monday, January 4, 2021 | ||
Valencia | 1 - 1 | Cádiz |
Sunday, January 3, 2021 | ||
Huesca | 0 - 1 | Barcelona |
Real Sociedad | 1 - 1 | Osasuna |
Eibar | 2 - 0 | Granada |
Deportivo Alavés | 1 - 2 | Atlético de Madrid |
Athletic Bilbao | 1 - 0 | Elche |
All Livescore,footbal fixtures and results from major leagues;
England Premier Fixtures, Results & Table Standings
England Premier
Spanish Laliga Fixtures, Results & Table Standings
Spanish Laliga
French ligue 1 Fixtures, Results & Table Standings
French ligue 1
Italian Serie A Fixtures, Results & Table Standings
Italian Serie A
Germany Bundesliga Fixtures, Results & Table Standings
Germany Bundesliga
England Championship Fixtures, Results & Table Standings
England Championship
Belgium pro league Fixtures, Results & Table Standings
Belgium pro league
Scotish premiership Fixtures, Results & Table Standings
Scotish premiership
Netherland eredivisie Fixtures, Results & Table Standings
Netherland eredivisie
Portugal primeira liga Fixtures, Results & Table Standings
Portugal primeira liga
All Sports fixtures resuls and livescore include;
BASKETBALL
TENNIS
CRICKET
RUGBY UNION
VOLLEYBALL
HOCKEY
BASEBALL