Portugal primeira liga Table Standing , Results and fixtures
Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting CP | 14 | 11 | 3 | 0 | 31 | 9 | +22 | 36 |
2 | Benfica | 14 | 10 | 2 | 2 | 29 | 14 | +15 | 32 |
3 | Porto | 14 | 10 | 2 | 2 | 36 | 17 | +19 | 32 |
4 | SC Braga | 13 | 9 | 0 | 4 | 23 | 13 | +10 | 27 |
5 | Paços de Ferreira | 13 | 6 | 4 | 3 | 17 | 12 | +5 | 22 |
6 | Vitoria Guimaraes | 12 | 6 | 2 | 4 | 15 | 12 | +3 | 20 |
7 | Rio Ave | 14 | 3 | 6 | 5 | 10 | 16 | -6 | 15 |
8 | Santa Clara | 13 | 4 | 3 | 6 | 12 | 16 | -4 | 15 |
9 | Marítimo | 13 | 4 | 2 | 7 | 15 | 18 | -3 | 14 |
10 | Moreirense | 13 | 3 | 5 | 5 | 10 | 15 | -5 | 14 |
11 | Nacional | 12 | 3 | 4 | 5 | 11 | 15 | -4 | 13 |
12 | Gil Vicente | 13 | 3 | 4 | 6 | 10 | 15 | -5 | 13 |
13 | Farense | 13 | 3 | 3 | 7 | 15 | 19 | -4 | 12 |
14 | Belenenses | 13 | 2 | 6 | 5 | 6 | 11 | -5 | 12 |
15 | Tondela | 13 | 3 | 3 | 7 | 10 | 22 | -12 | 12 |
16 | Portimonense | 13 | 3 | 2 | 8 | 9 | 17 | -8 | 11 |
17 | Boavista | 13 | 1 | 8 | 4 | 13 | 21 | -8 | 11 |
18 | Famalicão | 13 | 2 | 5 | 6 | 14 | 24 | -10 | 11 |
Next Fixtures
Saturday, January 16, 2021 | ||
Paços de Ferreira | 16:30 | SC Braga |
Vitoria Guimaraes | 19:00 | Farense |
Tondela | 21:30 | Boavista |
Sunday, January 17, 2021 | ||
Nacional | 16:00 | Moreirense |
Santa Clara | 18:30 | Famalicão |
Gil Vicente | 21:00 | Marítimo |
Monday, January 18, 2021 | ||
Portimonense | 21:15 | Belenenses |
Thursday, January 21, 2021 | ||
Vitoria Guimaraes | 21:15 | Nacional |
Sunday, January 24, 2021 | ||
Farense | 01:00 | Porto |
SC Braga | 01:00 | Gil Vicente |
Boavista | 01:00 | Sporting CP |
Benfica | 01:00 | Nacional |
Marítimo | 16:00 | Paços de Ferreira |
Moreirense | 18:30 | Portimonense |
Famalicão | 21:15 | Vitoria Guimaraes |
Monday, January 25, 2021 | ||
Belenenses | 15:30 | Tondela |
Rio Ave | 17:30 | Santa Clara |
Latest Results
Friday, January 15, 2021 | ||
Porto | 1 - 1 | Benfica |
Sporting CP | 1 - 1 | Rio Ave |
Sunday, January 10, 2021 | ||
Belenenses | 0 - 2 | Paços de Ferreira |
Farense | 3 - 1 | Gil Vicente |
Saturday, January 9, 2021 | ||
Boavista | 1 - 1 | Santa Clara |
Moreirense | 2 - 2 | Vitoria Guimaraes |
Friday, January 8, 2021 | ||
Famalicão | 1 - 4 | Porto |
Rio Ave | 3 - 0 | Portimonense |
Benfica | 2 - 0 | Tondela |
Nacional | 0 - 2 | Sporting CP |
Thursday, January 7, 2021 | ||
SC Braga | 2 - 1 | Marítimo |
Monday, January 4, 2021 | ||
Portimonense | 2 - 0 | Farense |
Gil Vicente | 0 - 0 | Belenenses |
Santa Clara | 1 - 1 | Benfica |
Sunday, January 3, 2021 | ||
Porto | 3 - 0 | Moreirense |
Paços de Ferreira | 2 - 0 | Rio Ave |
Marítimo | 0 - 0 | Boavista |
Tondela | 1 - 0 | Famalicão |
Saturday, January 2, 2021 | ||
Sporting CP | 2 - 0 | SC Braga |
All Livescore,footbal fixtures and results from major leagues;
England Premier Fixtures, Results & Table Standings
England Premier
Spanish Laliga Fixtures, Results & Table Standings
Spanish Laliga
French ligue 1 Fixtures, Results & Table Standings
French ligue 1
Italian Serie A Fixtures, Results & Table Standings
Italian Serie A
Germany Bundesliga Fixtures, Results & Table Standings
Germany Bundesliga
England Championship Fixtures, Results & Table Standings
England Championship
Belgium pro league Fixtures, Results & Table Standings
Belgium pro league
Scotish premiership Fixtures, Results & Table Standings
Scotish premiership
Netherland eredivisie Fixtures, Results & Table Standings
Netherland eredivisie
Portugal primeira liga Fixtures, Results & Table Standings
Portugal primeira liga
All Sports fixtures resuls and livescore include;
BASKETBALL
TENNIS
CRICKET
RUGBY UNION
VOLLEYBALL
HOCKEY
BASEBALL